<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PartnerBeat</title>
	<atom:link href="http://carmal.biz/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://carmal.biz</link>
	<description>Business Consulting Services for the IT Workspace</description>
	<lastBuildDate>Tue, 14 Feb 2012 20:23:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Seattle the #1 Best City for Technology Jobs in the US</title>
		<link>http://carmal.biz/?p=142</link>
		<comments>http://carmal.biz/?p=142#comments</comments>
		<pubDate>Tue, 14 Feb 2012 20:05:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Landing]]></category>
		<category><![CDATA[Go-to-market acceleration]]></category>
		<category><![CDATA[hightech jobs]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[localization]]></category>
		<category><![CDATA[Seattle]]></category>

		<guid isPermaLink="false">http://carmal.biz/?p=142</guid>
		<description><![CDATA[This is the news that Forbes publishes, based on high-tech employment data collected from EMSI and charted by the Praxis Strategy Group. During tough economic times, technology is often seen as the one bright spot. In the U.S. this past year technology jobs outpaced the overall rate of new employment nearly four times. But if&#8230; <a class="continue_reading" href="http://carmal.biz/?p=142">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://carmal.biz/?feed=rss2&#038;p=142</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url='http://carmal.biz/blog/wp-content/uploads/2012/02/image.png' length ='494103'  type='image/jpg' />	</item>
		<item>
		<title>Microsoft Partner Network: membership vs. guidance</title>
		<link>http://carmal.biz/?p=138</link>
		<comments>http://carmal.biz/?p=138#comments</comments>
		<pubDate>Fri, 28 Jan 2011 21:49:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Go-to-market acceleration]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[MPN]]></category>
		<category><![CDATA[partner ecosystem]]></category>

		<guid isPermaLink="false">http://carmal.biz/?p=138</guid>
		<description><![CDATA[The Microsoft Partner Program (MPN – PartnerNetwork now) has its cycles and now, as any other year, all partners are asked to check and renew their credentials; see here the support plan from the Partner Team to help out partners in need. Given the impact of the cloud and the business transformation it necessarily drives&#8230; <a class="continue_reading" href="http://carmal.biz/?p=138">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://carmal.biz/?feed=rss2&#038;p=138</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 tech investing trends for 2011</title>
		<link>http://carmal.biz/?p=137</link>
		<comments>http://carmal.biz/?p=137#comments</comments>
		<pubDate>Wed, 05 Jan 2011 01:58:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[VC]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[software platform]]></category>
		<category><![CDATA[technology trend]]></category>

		<guid isPermaLink="false">http://carmal.biz/?p=137</guid>
		<description><![CDATA[Happy New Year, have a great 2011! &#160; What will 2011 bring us in the IT &#38; technology space? Mobile is king; VCs are unimaginative (“tend to start the new year off throwing good money after bad on last year’s tired and expired ideas. 2011 will be no exception for innovation imitation”); crowdsourcing; monetizing video&#8230; <a class="continue_reading" href="http://carmal.biz/?p=137">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://carmal.biz/?feed=rss2&#038;p=137</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where taxes hit the most</title>
		<link>http://carmal.biz/?p=127</link>
		<comments>http://carmal.biz/?p=127#comments</comments>
		<pubDate>Thu, 16 Dec 2010 01:42:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Landing]]></category>
		<category><![CDATA[competitve advantage]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[opportunity]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://carmal.biz/?p=127</guid>
		<description><![CDATA[A new and updated report on Tax Revenues has been published from OECD. Some good news: taxes are decreasing a bit (“driven downward by declining economic activity and tax cuts”), in average; but these good news are not consistent across the world though, and 8 countries in Western Europe are above 40%: Denmark has the&#8230; <a class="continue_reading" href="http://carmal.biz/?p=127">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://carmal.biz/?feed=rss2&#038;p=127</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why You Should Start a Company in&#8230; Seattle</title>
		<link>http://carmal.biz/?p=106</link>
		<comments>http://carmal.biz/?p=106#comments</comments>
		<pubDate>Sat, 04 Dec 2010 02:47:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Landing]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[localization]]></category>
		<category><![CDATA[Seattle]]></category>
		<category><![CDATA[startups]]></category>
		<category><![CDATA[technology hubs]]></category>

		<guid isPermaLink="false">http://carmal.biz/?p=106</guid>
		<description><![CDATA[It used to be, if you were serious about starting a tech company, you went to Silicon Valley. But emerging entrepreneurial hubs around the country are giving startup aspirants options. Laura Rich, from Fast Company, has been doing a virtual road trip of sorts to the nation&#8217;s technology hubs, asking people in those communities to&#8230; <a class="continue_reading" href="http://carmal.biz/?p=106">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://carmal.biz/?feed=rss2&#038;p=106</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cloud economics</title>
		<link>http://carmal.biz/?p=46</link>
		<comments>http://carmal.biz/?p=46#comments</comments>
		<pubDate>Mon, 15 Nov 2010 17:33:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[IT strategy]]></category>
		<category><![CDATA[software platform]]></category>
		<category><![CDATA[TCO]]></category>

		<guid isPermaLink="false">http://carmal.biz/?p=46</guid>
		<description><![CDATA[If you still debate if the “Cloud” is coming, or if it makes economic sense for you, you may look at the new whitepaper that Microsoft has published with its own results: Our analysis uncovers economies of scale for cloud that are much greater than commonly thought.&#160; We believe that large clouds could one day&#8230; <a class="continue_reading" href="http://carmal.biz/?p=46">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://carmal.biz/?feed=rss2&#038;p=46</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url='http://carmal.biz/blog/wp-content/uploads/2010/11/image1.png' length ='23651'  type='image/jpg' />	</item>
		<item>
		<title>All nice ways to say NO &#8211; but there is hope in every rejection</title>
		<link>http://carmal.biz/?p=42</link>
		<comments>http://carmal.biz/?p=42#comments</comments>
		<pubDate>Thu, 11 Nov 2010 21:27:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Landing]]></category>
		<category><![CDATA[VC]]></category>
		<category><![CDATA[capital]]></category>
		<category><![CDATA[experience]]></category>
		<category><![CDATA[funding]]></category>

		<guid isPermaLink="false">http://carmal.biz/?p=42</guid>
		<description><![CDATA[I found a very educational,and CONSTRUCTIVE article from Matt Shapiro – where the funny part is the list of the many ways, nice and not so much, that you can use to say NO to startups looking for capital (well, I believe the list can&#160; be extended…). The good part of the article is where&#8230; <a class="continue_reading" href="http://carmal.biz/?p=42">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://carmal.biz/?feed=rss2&#038;p=42</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US: the crossroad nation</title>
		<link>http://carmal.biz/?p=38</link>
		<comments>http://carmal.biz/?p=38#comments</comments>
		<pubDate>Wed, 10 Nov 2010 17:28:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Landing]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[localization]]></category>
		<category><![CDATA[Software companies]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[venture capital]]></category>

		<guid isPermaLink="false">http://carmal.biz/?p=38</guid>
		<description><![CDATA[Yes, the 20th century went by with the great expansion of the US as an economic and political super power. What are the perspectives for the 21st century, what its role as we see China and India drive growth?&#160; The US still have an incredible opportunity, and I believe David Brooks picks well when it&#8230; <a class="continue_reading" href="http://carmal.biz/?p=38">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://carmal.biz/?feed=rss2&#038;p=38</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smart IT companies pay very low taxes&#8230;. a location-based competitive advantage</title>
		<link>http://carmal.biz/?p=27</link>
		<comments>http://carmal.biz/?p=27#comments</comments>
		<pubDate>Wed, 10 Nov 2010 08:20:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Landing]]></category>
		<category><![CDATA[competitve advantage]]></category>
		<category><![CDATA[localization]]></category>
		<category><![CDATA[Software companies]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://carmal.biz/?p=27</guid>
		<description><![CDATA[“Two thousand U.S. companies paid a median effective cash rate of 28.3 percent in federal, state and foreign income taxes in a 2005 study by academics at the University of Michigan and the University of North Carolina. The combined national-local statutory rate is 34.4 percent in France, 30.2 percent in Germany and 39.5 percent in&#8230; <a class="continue_reading" href="http://carmal.biz/?p=27">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://carmal.biz/?feed=rss2&#038;p=27</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should European companies look West?</title>
		<link>http://carmal.biz/?p=25</link>
		<comments>http://carmal.biz/?p=25#comments</comments>
		<pubDate>Wed, 10 Nov 2010 08:18:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Landing]]></category>
		<category><![CDATA[European companies]]></category>
		<category><![CDATA[localization]]></category>
		<category><![CDATA[Pacific NorthWest]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://carmal.biz/?p=25</guid>
		<description><![CDATA[You know, east and west are only relative terms (my west is your east), but these days companies should really look at the new opportunities that technology and an economic crisis is offering them… And it is very true that many Euro companies should challenge their localization, and see where growth awaits them. TechCrunch discusses&#8230; <a class="continue_reading" href="http://carmal.biz/?p=25">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://carmal.biz/?feed=rss2&#038;p=25</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

